que grupos de edad son mayoritarios en tu region?¿en que grupo te ubicas?
Respuestas a la pregunta
Respuesta:
que grupos de edad son mayoritarios en tu region?
COSTA
Callao 100.0 28.5 66.8 4.7 100.0 21.7 70.3 8.0
Ica 100.0 33.6 61.8 4.6 100.0 24.7 67.9 7.4
La Libertad 100.0 35.4 60.0 4.6 100.0 26.3 67.0 6.7
Lambayeque 100.0 35.3 60.5 4.2 100.0 26.0 67.6 6.4
Lima 100.0 29.3 65.8 4.9 100.0 22.0 69.4 8.6
Moquegua 100.0 31.2 64.2 4.6 100.0 22.7 70.1 7.2
Piura 100.0 39.3 56.7 4.0 100.0 29.0 65.4 5.6
Tacna 100.0 30.9 66.0 3.1 100.0 22.8 71.8 5.4
Tumbes 100.0 35.4 61.5 3.1 100.0 25.3 70.4 4.3
SIERRA
Ancash 100.0 37.6 57.4 5.0 100.0 27.9 65.2 6.9
Apurimac 100.0 45.3 49.9 4.8 100.0 33.5 61.4 5.1
Arequipa 100.0 31.4 63.8 4.8 100.0 23.3 69.4 7.3
Ayacucho 100.0 43.1 51.6 5.3 100.0 31.8 62.5 5.7
Cajamarca 100.0 43.0 53.0 4.0 100.0 32.6 62.4 5.0
Cusco 100.0 40.3 55.6 4.1 100.0 29.8 64.9 5.3
Huancavelica 100.0 46.8 48.9 4.3 100.0 36.7 59.0 4.3
Huanuco 100.0 43.1 53.5 3.4 100.0 32.6 62.9 4.5
Junin 100.0 38.9 56.9 4.2 100.0 28.2 65.8 6.0
Pasco 100.0 41.1 55.8 3.1 100.0 29.5 65.7 4.8
Puno 100.0 39.0 55.8 5.2 100.0 30.2 64.2 5.6
SELVA
Amazonas 100.0 44.2 52.6 3.2 100.0 33.1 62.6 4.3
Loreto 100.0 44.0 53.4 2.6 100.0 33.0 63.2 3.8
Madre de Dios 100.0 38.9 59.4 1.7 100.0 28.7 68.4 2.9
San Martin 100.0 39.1 58.4 2.5 100.0 28.6 67.5 3.9
Ucayali 100.0 41.0 56.7 2.3 100.0 30.5 65.9 3.6
¿en que grupo te ubicas?
yo en
Cusco 100.0 40.3 55.6 4.1 100.0 29.8 64.9 5.3
Respuesta:
oye pasame la tarea de tu libroo