halla el MINIMO COMUN MULTIPLO de a 36-150 b 70-100-120 c 28-40-75 d 30-40-70
halla el MAXIMO COMUN DIVISOR DE a 18-90 b 180-200 c 12-30-90 d 72-80-64 e 90-240 f 96-410 g 60-100-120 h28-80-75 i 30-40-90
Respuestas a la pregunta
Contestado por
0
mcm (36-150)
36 | 150 |2
18 | 75 | 2
9 | 75 | 3
3 | 25 | 3
1 | 5 | 5
1 | 5
2.2.3.3.5= 900
mcm (100, 120, 70)
100 | 120 | 70 |2
50 | 60 | 35 |2
25 | 30 | 35 |2
25 | 15 | 35 |3
25 | 5 | 35 | 5
5 | 1 | 7 | 5
1 | 1 | 7 | 7
1-1-1
2.2.3.5.5.7= 4,200
mcm (28,40,75)
28 | 40 | 75 |2
14 | 20 | 75| 2
7 | 10 | 75| 2
7 | 5 | 75| 3
7 | 5 | 25 |3
7 | 5 | 5 |5
7 | 1 | 1 | 7
1-1-1
2.2.2.3.3.5.7= 2,520
mcm (30, 40, 70)
30 | 40 | 70 | 2
15 | 20 | 35 |2
15 | 10 | 35 | 2
15 | 5 | 35 |3
5 | 5 | 7 |5
1 | 1 | 7 | 7
1-1-1
2.2.2.3.5.7= 840
36 | 150 |2
18 | 75 | 2
9 | 75 | 3
3 | 25 | 3
1 | 5 | 5
1 | 5
2.2.3.3.5= 900
mcm (100, 120, 70)
100 | 120 | 70 |2
50 | 60 | 35 |2
25 | 30 | 35 |2
25 | 15 | 35 |3
25 | 5 | 35 | 5
5 | 1 | 7 | 5
1 | 1 | 7 | 7
1-1-1
2.2.3.5.5.7= 4,200
mcm (28,40,75)
28 | 40 | 75 |2
14 | 20 | 75| 2
7 | 10 | 75| 2
7 | 5 | 75| 3
7 | 5 | 25 |3
7 | 5 | 5 |5
7 | 1 | 1 | 7
1-1-1
2.2.2.3.3.5.7= 2,520
mcm (30, 40, 70)
30 | 40 | 70 | 2
15 | 20 | 35 |2
15 | 10 | 35 | 2
15 | 5 | 35 |3
5 | 5 | 7 |5
1 | 1 | 7 | 7
1-1-1
2.2.2.3.5.7= 840
Otras preguntas
Historia,
hace 1 mes
Matemáticas,
hace 1 mes
Matemáticas,
hace 1 mes
Matemáticas,
hace 1 mes
Biología,
hace 9 meses