Ciencias Sociales, pregunta formulada por cervantesdulcemaria1, hace 16 días

En qué países o lugares no se lleva a cabo la igualdad de género

AYUNDENME PORFA ​

Respuestas a la pregunta

Contestado por shaivmg09
0

Respuesta:

Noruega 0,044 5 5 5,1 41,4 96,1 94,8 60,2 66,7

2 Suiza 0,037 1 5 2,8 29,3 96,4 97,2 62,6 74,1

3 Irlanda 0,093 22 8 7,5 24,3 90,2 86,3 55,1 68,1

4 Alemania 0,084 19 6 8,1 31,5 96,0 96,6 55,3 66,2

4 Hong Kong .. .. .. 2,7 .. 76,6 82,9 54,1 67,8

5 Australia 0,103 25 6 11,7 32,7 90,0 90,7 59,7 70,5

6 Islandia 0,057 9 3 6,3 38,1 100,0 100,0 72,1 80,6

8 Suecia 0,040 2 4 5,1 46,1 88,8 89,0 61,1 67,6

9 Singapur 0,065 11 10 3,5 23,0 76,3 83,3 60,5 76,3

10 Países Bajos 0,041 4 7 3,8 35,6 86,6 90,1 58,0 68,9

11 Dinamarca 0,040 2 6 4,1 37,4 89,2 89,4 58,1 65,9

12 Finlandia 0,050 7 3 5,8 42,0 100,0 100,0 55,0 62,2

13 Canadá 0,083 18 7 8,4 31,7 100,0 100,0 60,9 69,7

14 Nueva Zelanda 0,133 34 11 19,3 38,3 97,2 96,6 64,6 75,7

15 Reino Unido 0,119 27 9 13,4 28,9 82,9 85,7 57,1 67,8

15 Estados Unidos 0,182 42 14 19,9 23,6 95,7 95,5 56,1 68,2

17 Bélgica 0,045 6 7 4,7 41,4 82,6 87,1 47,9 58,9

18 Liechtenstein .. .. .. .. 12,0 .. .. .. ..

19 Japón 0,099 23 5 3,8 13,7 95,2 92,2 51,4 70,7

20 Austria 0,073 14 4 7,3 34,8 100,0 100,0 54,8 65,9

21 Luxemburgo 0,078 16 10 4,7 20,0 100,0 100,0 53,5 62,7

22 Israel 0,100 24 5 9,6 27,5 87,8 90,5 59,2 69,1

22 Corea del Sur 0,058 10 11 1,4 17,0 89,8 95,6 52,8 73,3

24 Eslovenia 0,069 12 9 3,8 20,0 97,0 98,3 53,4 62,7

25 España 0,074 15 5 7,7 38,6 73,3 78,4 51,7 63,4

26 Chequia 0,137 35 4 12,0 20,3 99,8 99,8 52,4 68,4

26 Francia 0,051 8 8 4,7 35,7 81,0 86,3 50,3 60,0

28 Malta 0,195 44 9 12,9 11,9 74,3 82,2 43,3 66,2

29 Italia 0,069 12 4 5,2 35,6 75,6 83,0 40,0 58,4

30 Estonia 0,091 21 9 7,7 26,7 100,0 100,0 57,0 70,9

31 Chipre 0,086 20 7 4,6 17,9 78,2 82,6 57,3 67,2

32 Grecia 0,122 31 3 7,2 18,7 61,5 73,2 45,3 60,7

32 Polonia 0,120 30 3 10,5 25,5 82,9 88,1 48,9 65,5

34 Lituania 0,122 31 10 10,9 21,3 92,9 97,5 56,4 66,7

35 Emiratos Árabes Unidos 0,113 26 6 6,5 22,5 78,8 65,7 51,2 93,4

36 Andorra .. .. .. .. 32,1 71,5 73,3 .. ..

36 Arabia Saudita 0,224 49 12 7,3 19,9 67,8 75,5 23,4 79,2

36 Eslovaquia 0,190 43 6 25,7 20,0 99,1 100,0 52,7 67,4

39 Letonia 0,161 37 18 16,2 31,0 100,0 99,1 55,4 68,0

40 Portugal 0,081 17 10 8,4 34,8 53,6 54,8 53,9 64,2

41 Qatar 0,202 45 13 9,9 9,8 73,5 66,1 57,8 94,7

42 Chile 0,469 113 22 41,1 22,7 79,0 80,9 51,0 74,2

43 Brunéi 0,234 51 23 10,3 9,1 69,5 70,6 58,2 71,7

43 Hungría 0,258 56 17 24,0 12,6 96,3 98,2 48,3 65,0

45 Baréin 0,207 47 15 13,4 18,8 64,2 57,5 44,5 87,3

46 Croacia 0,122 31 8 8,7 18,5 94,5 96,9 45,7 58,2

47 Omán 0,304 65 17 13,1 8,8 73,4 63,7 31,0 88,7

48 Argentina 0,354 77 52 62,8 39,5 66,5 63,3 49,0 72,8

49 Rusia 0,169 40 25 20,7 16,1 96,3 95,7 54,9 70,5

50 Bielorrusia 0,119 27 4 14,5 33,1 87,2 92,5 58,1 70,3

50 Kazajistán 0,203 46 12 29,8 22,1 98,3 98,9 65,2 77,1

52 Bulgaria 0,218 48 11 39,9 23,8 94,2 96,2 49,5 61,6

52 Montenegro 0,119 27 7 9,3 23,5 88,0 97,5 43,6 58,1

52 Rumanía 0,316 69 31 36,2 18,7 87,2 93,1 45,6 64,2

55 Palaos .. .. .. .. 13,8 96,9 97,3 .. ..

56 Barbados 0,256 55 27 33,6 27,5 94,6 91,9 61,9 69,6

57 Kuwait 0,245 53 4 8,2 3,1 56,8 49,3 57,5 85,3

57 Uruguay 0,275 59 15 58,7 22,3 57,8 54,0 55,8 73,8

59 Turquía 0,305 66 16 26,6 17,4 44,3 66,0 33,5 72,6

60 Bahamas 0,353 76 80 30,0 21,8 88,0 91,0 67,6 82,0

61 Malasia 0,274 58 40 13,4 15,8 79,8 81,8 50,9 77,4

62 Seychelles

Explicación:

espero y te sirva


cervantesdulcemaria1: graciassss
Otras preguntas