diagrama circular de la población de Colombia
Respuestas a la pregunta
Respuesta:
Colombia - Piramide de población
Fecha 0-14 años % 15-64 años % > 64 años %
2020 22,18% 68,76% 9,06%
2019 22,62% 68,61% 8,77%
2018 23,08% 68,44% 8,48%
2017 23,56% 68,24% 8,20%
2016 24,05% 68,02% 7,94%
2015 24,53% 67,78% 7,69%
2014 25,04% 67,53% 7,43%
2013 25,55% 67,26% 7,19%
2012 26,07% 66,95% 6,98%
2011 26,64% 66,58% 6,78%
2010 27,27% 66,15% 6,59%
2009 27,88% 65,71% 6,41%
2008 28,53% 65,23% 6,25%
2007 29,18% 64,71% 6,10%
2006 29,79% 64,24% 5,96%
2005 30,32% 63,84% 5,84%
2004 30,84% 63,45% 5,70%
2003 31,29% 63,13% 5,57%
2002 31,70% 62,85% 5,45%
2001 32,11% 62,56% 5,33%
2000 32,57% 62,22% 5,20%
1999 32,97% 61,95% 5,08%
1998 33,39% 61,64% 4,96%
1997 33,82% 61,34% 4,85%
1996 34,20% 61,07% 4,73%
1995 34,51% 60,86% 4,62%
1994 34,86% 60,61% 4,52%
1993 35,18% 60,39% 4,43%
1992 35,47% 60,19% 4,34%
1991 35,75% 60,00% 4,25%
1990 36,04% 59,80% 4,16%
1989 36,34% 59,58% 4,08%
1988 36,61% 59,38% 4,01%
1987 36,88% 59,18% 3,94%
1986 37,19% 58,94% 3,87%
1985 37,57% 58,63% 3,80%
1984 37,98% 58,27% 3,75%
1983 38,48% 57,83% 3,69%
1982 39,03% 57,33% 3,64%
1981 39,56% 56,85% 3,59%
1980 40,02% 56,44% 3,54%
1979 40,66% 55,85% 3,49%
1978 41,30% 55,27% 3,43%
1977 41,96% 54,68% 3,36%
1976 42,67% 54,04% 3,30%
1975 43,44% 53,33% 3,23%
1974 44,10% 52,72% 3,18%
1973 44,73% 52,13% 3,14%
1972 45,31% 51,60% 3,10%
1971 45,81% 51,13% 3,05%
1970 46,24% 50,75% 3,01%
1969 46,65% 50,36% 2,99%
1968 46,99% 50,05% 2,97%
1967 47,26% 49,80% 2,94%
1966 47,43% 49,65% 2,92%
1965 47,48% 49,62% 2,91%
1964 47,48% 49,61% 2,91%
1963 47,38% 49,71% 2,91%
1962 47,19% 49,89% 2,92%
1961 46,95% 50,13% 2,92%
1960 46,69% 50,39% 2,92%
Explicación:
de Nadap