cuál fue el más con mayor y menor caso de fallecidos y recuperados de COVID-19 en Venezuela 2020
Respuestas a la pregunta
Respuesta:
Fecha Incremento Muertos Muertos Muertos / millón Incremento Confirmados Confirmados Confirmados / 100.000 - 14 días
10/11/2021 20 4.996 175,69 1.970 416.190 48,47
09/11/2021 0 4.976 174,99 0 414.220 45,58
08/11/2021 11 4.976 174,99 1.085 414.220 45,58
07/11/2021 10 4.965 174,60 663 413.135 44,39
06/11/2021 9 4.955 174,25 898 412.472 45,03
05/11/2021 10 4.946 173,93 926 411.574 49,95
04/11/2021 11 4.936 173,58 953 410.648 49,83
03/11/2021 10 4.925 173,20 968 409.695 46,48
02/11/2021 13 4.915 172,84 861 408.727 47,49
01/11/2021 11 4.902 172,39 715 407.866 48,55
31/10/2021 7 4.891 172,00 912 407.151 50,60
30/10/2021 24 4.884 171,75 1.852 406.239 56,95
29/10/2021 12 4.860 170,91 1.069 404.387 50,44
28/10/2021 12 4.848 170,49 911 403.318 51,26
27/10/2021 14 4.836 170,07 1.148 402.407 57,87
26/10/2021 0 4.822 169,57 0 401.259 58,35
25/10/2021 12 4.822 169,57 748 401.259 58,35
24/10/2021 10 4.810 169,15 844 400.511 60,26
23/10/2021 25 4.800 168,80 2.297 399.667 61,19
22/10/2021 12 4.775 167,92 893 397.370 58,07
21/10/2021 0 4.763 167,50 0 396.477 60,22
20/10/2021 15 4.763 167,50 1.254 396.477 65,56
19/10/2021 14 4.748 166,97 1.162 395.223 66,51
18/10/2021 15 4.734 166,48 1.299 394.061 72,90
17/10/2021 26 4.719 165,95 2.717 392.762 68,33
16/10/2021 0 4.693 165,04 0 390.045 69,20
15/10/2021 12 4.693 165,04 1.302 390.045 74,12
14/10/2021 29 4.681 164,62 2.791 388.743 69,54
13/10/2021 18 4.652 163,60 1.284 385.952 64,28
12/10/2021 0 4.634 162,96 0 384.668 65,12
11/10/2021 17 4.634 162,96 1.292 384.668 75,14
10/10/2021 11 4.617 162,36 1.110 383.376 75,03
09/10/2021 14 4.606 161,98 1.410 382.266 71,13
08/10/2021 16 4.592 161,49 1.504 380.856 74,63
07/10/2021 18 4.576 160,92 1.519 379.352 73,46
06/10/2021 19 4.558 160,29 1.522 377.833 68,12
05/10/2021 29 4.539 159,62 2.979 376.311 70,51
04/10/2021 0 4.510 158,60 0 373.332 60,03
03/10/2021 27 4.510 158,60 2.964 373.332 67,14
02/10/2021 14 4.483 157,65 1.400 370.368 59,67
01/10/2021 0 4.469 157,16 0 368.968 54,74
30/09/2021 15 4.469 157,16 1.296 368.968 63,91
29/09/2021 11 4.454 156,63 1.522 367.672 63,09
28/09/2021 31 4.443 156,25 2.850 366.150 60,76
27/09/2021 17 4.412 155,16 1.260 363.300 55,05
26/09/2021 0 4.395 154,56 0 362.040 53,75
25/09/2021 32 4.395 154,56 2.407 362.040 53,75
24/09/2021 17 4.363 153,43 1.171 359.633 49,49
23/09/2021 0 4.346 152,83 0 358.462 49,81
22/09/2021 35 4.346 152,83 2.200 358.462 57,37
21/09/2021 0 4.311 151,60 0 356.262 49,63
20/09/2021 20 4.311 151,60 2.023 356.262 56,53
19/09/2021 16 4.291 150,90 838 354.239 52,69
18/09/2021 0 4.275 150,34 0 353.401 53,11
17/09/2021 30 4.275 150,34 2.606 353.401 56,41
16/09/2021 17 4.245 149,28 1.064 350.795 47,25
15/09/2021 14 4.228 148,69 858 349.731 50,98
14/09/2021 11 4.214 148,19 1.226 348.873 51,10
13/09/2021 11 4.203 147,81 892 347.647 46,79
12/09/2021 0 4.192 147,42 0 346.755 47,93
11/09/2021 13 4.192 147,42 1.195 346.755 51,28
10/09/2021 12 4.179 146,96 1.263 345.560 55,65
09/09/2021 34 4.167 146,54 2.149 344.297 51,21
08/09/2021 0 4.133 145,34 0 342.148 47,82
07/09/2021 35 4.133 145,34 1.961 342.148 51,69
06/09/2021 12 4.098 144,11 932 340.187 48,06
05/09/2021 14 4.086 143,69 955 339.255 51,39
04/09/2021 16 4.072 143,20 941 338.300 48,03
03/09/2021 0 4.056 142,64 0 337.359 51,35
02/09/2021 30 4.056 142,64 2.126 337.359 51,35
01/09/2021 16 4.026 141,58 890 335.233 50,33
31/08/2021 0 4.010 141,02 0 334.343 50,60
30/08/2021 12 4.010 141,02 1.218 334.343 50,60
29/08/2021 12 3.998 140,60 953 333.125 49,34
28/08/2021 31 3.986 140,17 2.436 332.172 49,19
27/08/2021 0 3.955 139,08 0 329.736 43,61
26/08/2021 15 3.955 139,08 1.186 329.736 46,73
25/08/2021 16 3.940 138,56 1.100 328.550 49,48
24/08/2021 15 3.924 137,99 928 327.450 45,61
23/08/2021 23 3.909 137,47 1.880 326.522 47,80
22/08/2021 0 3.886 136,66 0 324.642 44,05
21/08/2021 27 3.886 136,66 1.885 324.642 44,05
20/08/2021 0 3.859 135,71 0 322.757 41,49
19/08/2021 29 3.859 135,71 1.835 322.757 44,93
18/08/2021 15 3.830 134,69 967 320.922 41,16
17/08/2021 0 3.815 134,16 0 319.955 40,45
16/08/2021 16 3.815 134,16 861 319.955 43,55
15/08/2021 10 3.799 133,60 909 319.094 43,68
14/08/2021 8 3.789 133,25 851 318.185 43,67
13/08/2021 17 3.781 132,97 885 317.334 44,34
12/08/2021 31 3.764 132,37 1.969 316.449 44,49
11/08/2021 0 3.733 131,28 0 314.480 40,41
10/08/2021 28 3.733 131,28 1.549 314.480 43,96
09/08/2021 11 3.705 130,29 816 312.931 42,24
08/08/2021 0 3.694 129,91 0 312.115 43,23
07/08/2021 12 3.694 129,91 1.155 312.115 46,81
06/08/2021 16 3.682 129,48 979 310.960 49,57
05/08/2021 17 3.666 128,92 763 309.981 46,13
04/08/2021 12 3.649 128,32 766 309.218 47,38
03/08/2021 14 3.637 127,90 882 308.452 51,29
Venezuela - COVID-19 - Crisis del coronavirus
Explicación:
espero que te sirva