Geografía, pregunta formulada por pepe2006, hace 1 año

¿ cual es la tasa de crecimieto de ghana si en 2015 su poblacion fue de 27 582 820 habitantes y en el 2016 fue de 28 206 730 habitantes

Respuestas a la pregunta

Contestado por michelstichlopez
37

Respuesta:

Explicación:

Ghana - Población

Fecha Densidad Hombres Mujeres Población

2017 121 14.367.705 14.465.924 28.833.629

2016 118 14.046.403 14.160.325 28.206.728

2015 116 13.723.929 13.858.892 27.582.821

2014 113 13.399.731 13.562.832 26.962.563

2013 110 13.075.047 13.271.204 26.346.251

2012 108 12.753.123 12.979.926 25.733.049

2011 105 12.438.328 12.683.468 25.121.796

2010 103 12.133.847 12.378.257 24.512.104

2009 100 11.840.834 12.062.997 23.903.831

2008 98 11.558.586 11.740.054 23.298.640

2007 95 11.286.107 11.414.105 22.700.212

2006 93 11.021.623 11.091.802 22.113.425

2005 90 10.763.711 10.778.298 21.542.009

2004 88 10.512.132 10.474.404 20.986.536

2003 86 10.267.065 10.179.717 20.446.782

2002 84 10.027.939 9.896.583 19.924.522

2001 81 9.794.113 9.627.492 19.421.605

2000 79 9.564.985 9.373.777 18.938.762

1999 77 9.340.267 9.137.345 18.477.612

1998 76 9.119.583 8.916.911 18.036.494

1997 74 8.902.170 8.706.642 17.608.812

1996 72 8.687.174 8.498.434 17.185.608

1995 70 8.473.961 8.286.506 16.760.467

1994 68 8.261.947 8.068.227 16.330.174

1993 67 8.051.094 7.845.338 15.896.432

1992 65 7.842.106 7.621.748 15.463.854

1991 63 7.636.031 7.403.483 15.039.514

1990 61 7.433.547 7.194.713 14.628.260

1989 60 7.236.126 6.997.748 14.233.874

1988 58 7.043.452 6.810.762 13.854.214

1987 57 6.852.463 6.628.943 13.481.406

1986 55 6.658.907 6.445.389 13.104.296

1985 53 6.460.430 6.255.798 12.716.228

1984 52 6.254.221 6.056.937 12.311.158

1983 50 6.043.082 5.852.043 11.895.125

1982 48 5.836.983 5.651.123 11.488.106

1981 47 5.649.596 5.468.009 11.117.605

1980 45 5.490.018 5.312.010 10.802.028

1979 44 5.363.024 5.187.753 10.550.777

1978 43 5.263.988 5.090.511 10.354.499

1977 43 5.181.102 5.008.788 10.189.890

1976 42 5.097.403 4.926.069 10.023.472

1975 41 5.000.809 4.830.598 9.831.407

1974 40 4.886.565 4.717.711 9.604.276

1973 39 4.758.685 4.591.426 9.350.111

1972 38 4.624.437 4.459.136 9.083.573

1971 37 4.495.060 4.332.213 8.827.273

1970 36 4.378.408 4.218.575 8.596.983

1969 35 4.276.758 4.120.589 8.397.347

1968 34 4.186.443 4.034.577 8.221.020

1967 34 4.102.246 3.955.198 8.057.444

1966 33 4.016.447 3.874.545 7.890.992

1965 32 3.923.565 3.786.984 7.710.549

1964 31 3.822.212 3.691.077 7.513.289

1963 31 3.714.501 3.588.931 7.303.432

1962 30 3.602.662 3.482.802 7.085.464

1961 29 3.490.290 3.376.249 6.866.539

1960  3.380.188 3.272.099 6.652.287

Contestado por megansophia1208
92

Respuesta:

Creo que es de 2.21

Explicación:

Espero y ayude:0

Otras preguntas